Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025
Overview – Pavement Inspection Report
Standardize Costs for Geographic Location and Time
Two of the inherent difficulties in estimating pavement construction costs are the geographic variability of these costs throughout Alaska coupled with variability over time. To effectively use the unit cost data derived from the 55 reviewed construction project records, we standardized unit costs to the 2023 cost of construction in Anchorage by the following method.
To standardize costs for geography, we elected to create an index based on heating fuel as a proxy. The benefits of this method are as follows. First, the State of Alaska monitors and publishes the average cost of heating fuel in 100 communities throughout the state, so a ready source of data if available. Second, heating fuel is essentially the same as diesel fuel. Third, the price of diesel fuel is a major cost driver for construction projects.
Heating fuel costs are conducted and published by the Division of Community and Regional Affairs (DCRA) at https://gis.data.alaska.gov/search?tags=heating%2520fuel%2520prices. As discussed on the DCRA website, heating fuel is shipped throughout the state by truck, barge and even by air, depending on access to each community, and the price of heating fuel is highly dependent upon the cost of transporting the fuel to each community.
DCRA classifies fuel prices by region, listed as follows and shown in Figure 4:
- Southeast (SE)
- Southwest (SW)
- Gulf Coast (GC)
- Interior (INT)
- Western (W)
- Northwest (NW)
- Northern Slope (NS)
- South Central (SC)
Figure 4—DCRA Regions
Note: Because national fuel surveys in 2005 included Southcentral Alaska only, the DCRA fuel survey was intentionally designed to report on fuel prices in unreported regions of Alaska. For this reason, the DCRA survey does not report on prices in the Anchorage/Mat-Su region (South Central).
DCRA also tracks the price of gasoline and publishes a comparison of the average prices of a gallon of regular gasoline in Anchorage along with the national average price in the US.
From these two sources of information, we computed the average heating fuel price for each of the seven DCRA regions during the period 2005 to 2025 as shown in Table 4.
Table 4 - Regional Heating Fuel Cost by Year ($)
| Year | Southeast | Southwest | Gulf Coast | Interior | Western | Northwest | Northern |
|---|---|---|---|---|---|---|---|
| 2025 | 4.83 | 6.83 | 4.77 | 6.93 | 7.97 | 6.82 | 7.74 |
| 2024 | 5.25 | 6.84 | 5.26 | 7.01 | 7.76 | 6.53 | 7.45 |
| 2023 | 5.35 | 6.75 | 5.42 | 6.78 | 7.47 | 6.56 | 9.00 |
| 2022 | 4.73 | 5.49 | 4.90 | 5.84 | 6.57 | 5.44 | 6.92 |
| 2021 | 3.65 | 4.21 | 3.44 | 4.92 | 5.17 | 4.55 | 6.54 |
| 2020 | 3.67 | 4.90 | 3.42 | 5.07 | 5.18 | 4.95 | 6.54 |
| 2019 | 3.97 | 5.08 | 3.91 | 5.19 | 5.53 | 4.85 | 6.54 |
| 2018 | 3.76 | 4.16 | 3.76 | 5.13 | 5.31 | 4.50 | 6.54 |
| 2017 | 3.29 | 3.93 | 3.39 | 4.77 | 5.12 | 4.78 | 6.75 |
| 2016 | 3.29 | 4.34 | 3.37 | 4.99 | 5.64 | 5.14 | 6.73 |
| 2015 | 4.19 | 5.07 | 4.21 | 5.45 | 6.41 | 6.18 | 7.53 |
| 2014 | 4.60 | 5.75 | 4.85 | 5.39 | 6.54 | 6.23 | 7.53 |
| 2013 | 4.72 | 5.83 | 4.92 | 5.53 | 6.63 | 5.98 | 7.16 |
| 2012 | 4.66 | 5.92 | 4.81 | 5.23 | 6.59 | 6.16 | 6.68 |
| 2011 | 4.53 | 5.30 | 4.60 | 5.15 | 5.61 | 5.79 | 6.67 |
| 2010 | 3.64 | 4.71 | 3.92 | 4.86 | 4.96 | 5.58 | 6.34 |
| 2009 | 3.62 | 5.26 | 3.76 | 5.17 | 6.76 | 7.12 | 6.35 |
| 2008 | 5.30 | 5.78 | 5.00 | 5.71 | 6.34 | 6.12 | 5.68 |
| 2007 | 3.64 | 4.17 | 3.35 | 4.36 | 4.84 | 4.53 | 4.80 |
| 2006 | 3.31 | 3.98 | 2.96 | 3.98 | 4.72 | 4.40 | 4.46 |
| 2005 | 3.24 | 3.58 | 2.99 | 3.47 | 3.79 | 3.61 | 3.93 |
The regional heating fuel costs presented in Table 4 were used to standardize pavement costs for any project in Alaska during the period 2005 to 2025 to the cost of a current pavement treatment in Anchorage.
Modified Fuel Factors
We observed several outlier airports when comparing the heating fuel price for individual airport locations in the seven DCRA regional groups. For example, Fairbanks and McGrath are both within the DCRA Interior Region, but the per gallon fuel price in 2025 are $4.32 in Fairbanks and $8.21 in McGrath (nearly double). Based on this observation, we modified the regional groupings slightly to better account for these outliers.
The area-weighted combined fuel factor was calculated by dividing the area-weighted average heating fuel cost for a group by the Anchorage heating fuel cost. The modified fuel factors shown in Table 9 and Figure 5.
Table 9 - Modified Fuel Factor Groups
| Modified Fuel Factor Group | Number of Airports | Modified Fuel Factor |
|---|---|---|
| Anchorage | 4 | 1.00 |
| Central Interior | 14 | 1.10 |
| Southcoast | 18 | 1.31 |
| Northwest | 4 | 1.63 |
| Western / Northern | 10 | 2.05 |
| Southcoast Island | 4 | 2.29 |
Table 10 shows the fuel price and modified fuel factor for each airport relative to its assigned modified fuel factor group.
Table 10 - Airport Assignments to Modified Fuel Factor Groups for Unit Cost Analysis
| PAVER Network ID | Fuel Price ($/gal) | Fuel Factor | Modified Fuel Factor | Modified Fuel Factor Group |
|---|---|---|---|---|
| Birchwood | $3.90 | 1.00 | 1.00 | Anchorage |
| Merrill | $4.09 | 1.00 | ||
| Palmer | $4.32 | 1.00 | ||
| Wasilla | $3.64 | 1.00 | ||
| Clear | $3.55 | 1.07 | 1.10 | Central Interior |
| Cordova | $3.79 | 1.13 | ||
| Fairbanks | $3.79 | 1.19 | ||
| Gulkana | $3.83 | 1.00 | ||
| Healy R. | $3.90 | 0.98 | ||
| Homer | $3.79 | 1.04 | ||
| Kenai | $3.79 | 1.04 | ||
| Nenana | $3.79 | 1.06 | ||
| Northway | $3.90 | 1.07 | ||
| Seward | $4.05 | 1.04 | ||
| Soldotna | $4.20 | 1.04 | ||
| Talkeetna | $5.04 | 1.04 | ||
| Tok | $4.50 | 1.07 | ||
| Valdez | $4.50 | 1.12 | ||
| Akutan | $4.68 | 1.16 | 1.31 | Southcoast |
| Cold Bay | $4.99 | 1.39 | ||
| Gustavus | $4.97 | 1.24 | ||
| Haines | $4.54 | 1.24 | ||
| Hoonah | $6.50 | 1.29 | ||
| Juneau | $4.49 | 1.37 | ||
| Kake | $4.16 | 1.37 | ||
| Ketchikan | $4.54 | 1.25 | ||
| King Salmon | $4.77 | 1.79 | ||
| Klawock | $4.50 | 1.24 | ||
| Kodiak | $4.52 | 1.15 | ||
| Petersburg | $4.58 | 1.25 | ||
| Sitka | $4.50 | 1.31 | ||
| Skagway | $4.16 | 1.24 | ||
| Unalaska | $5.74 | 1.25 | ||
| Wrangell | $5.74 | 1.26 | ||
| Yakutat | $6.90 | 1.24 | ||
| Sand Point | $6.39 | 1.15 | ||
| Nome | $6.75 | 1.58 | 1.63 | Northwest |
| Unalakleet | $7.88 | 1.58 | ||
| Gambell | $8.04 | 1.90 | ||
| Shishmaref | $8.21 | 1.76 | ||
| Dillingham | $8.50 | 1.86 | 2.05 | Western / Northern |
| Iliamna | $6.78 | 2.17 | ||
| Galena | $7.60 | 2.21 | ||
| McGrath | $7.73 | 2.26 | ||
| Aniak | $7.50 | 2.34 | ||
| Bethel | $7.15 | 1.87 | ||
| Point Hope | $7.50 | 2.09 | ||
| Kotzebue | $7.50 | 2.13 | ||
| Deadhorse | $9.99 | 2.07 | ||
| Barrow | $9.99 | 1.97 | ||
| Adak | $3.90 | 2.07 | 2.29 | Southcoast Island |
| Atka | $4.09 | 2.07 | ||
| Saint George | $4.32 | 2.75 | ||
| Saint Paul | $3.64 | 2.75 |
Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025