Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025
Overview – Pavement Inspection Report
Distress Maintenance Policies
Distress maintenance policies are used to determine what work will be recommended per recorded distress in any given section. The two types of localized maintenance policies are preventive and stopgap. Preventive policies are for sections having a PCI value above the critical value and are designed to provide preventive repair when it is beneficial to the life of the pavement. Stopgap policies are for sections that have a PCI below the critical value and are designed to repair any safety hazards to keep the pavement in operational condition. Table 13 and Table 14 list the localized preventive and stopgap maintenance policies for AC and PCC pavements, respectively. These policies are used to determine the localized maintenance recommendations in this PMP.
Table 13 - AC Pavement Localized Preventive and Stopgap Maintenance and Repair Policy
| Distress | Severity | Description | Preventive Work Type | Stopgap Work Type |
|---|---|---|---|---|
| 41 | Low | Alligator Cracking | - | - |
| 41 | Medium | Alligator Cracking | Patching - AC Deep | - |
| 41 | High | Alligator Cracking | Patching - AC Deep | Patching - AC Deep |
| 42 | N/A | Bleeding | Patching - AC Shallow | - |
| 43 | Low | Block Cracking | - | - |
| 43 | Medium | Block Cracking | Crack Sealing – AC | - |
| 43 | High | Block Cracking | Patching - AC Deep | Crack Sealing - AC |
| 44 | Low | Corrugation | Patching - AC Shallow | - |
| 44 | Medium | Corrugation | Patching - AC Shallow | - |
| 44 | High | Corrugation | Patching - AC Shallow | Patching - AC Shallow |
| 45 | Low | Depression | Patching - AC Deep | - |
| 45 | Medium | Depression | Patching - AC Deep | - |
| 45 | High | Depression | Patching - AC Deep | Patching - AC Deep |
| 46 | N/A | Jet Blast | - | - |
| 47 | Low | Jt. Reflective Cracking | - | - |
| 47 | Medium | Jt. Reflective Cracking | Crack Sealing - AC | - |
| 47 | High | Jt. Reflective Cracking | Crack Sealing - AC | Crack Sealing - AC |
| 48 | Low | L&T Cracking | - | - |
| 48 | Medium | L&T Cracking | Crack Sealing - AC | - |
| 48 | High | L&T Cracking | Crack Sealing - AC | Crack Sealing - AC |
| 49 | N/A | Oil Spillage | Patching - AC Deep | - |
| 50 | Low | Patching | - | - |
| 50 | Medium | Patching | Patching - AC Deep | - |
| 50 | High | Patching | Patching - AC Deep | Patching - AC Deep |
| 51 | N/A | Polished Aggregate | - | - |
| 52 | Low | Raveling | - | - |
| 52 | Medium | Raveling | - | - |
| 52 | High | Raveling | Patching - AC Shallow | Patching - AC Shallow |
| 53 | Low | Rutting | Patching - AC Deep | - |
| 53 | Medium | Rutting | Patching - AC Deep | - |
| 53 | High | Rutting | Patching - AC Deep | Patching - AC Deep |
| 54 | Low | Shoving | Grinding (Localized) | - |
| 54 | Medium | Shoving | Grinding (Localized) | - |
| 54 | High | Shoving | Grinding (Localized) | Grinding (Localized) |
| 55 | N/A | Slippage Cracking | Patching - AC Deep | Patching - AC Deep |
| 56 | Low | Swelling | Patching - AC Deep | - |
| 56 | Medium | Swelling | Patching - AC Deep | - |
| 56 | High | Swelling | Patching - AC Deep | Patching - AC Deep |
| 57 | Low | Weathering | - | - |
| 57 | Medium | Weathering | - | - |
| 57 | High | Weathering | - | - |
(-) No action required—monitor pavement.
Table 14 - PCC Pavement Localized Preventive and Stopgap Maintenance and Repair Policy
| Distress | Severity | Description | Preventive Work Type | Stopgap Work Type |
|---|---|---|---|---|
| 61 | Low | Blow-up | Patching - PCC Full Depth | - |
| 61 | Medium | Blow-up | Patching - PCC Full Depth | Patching - PCC Full Depth |
| 61 | High | Blow-up | Patching - PCC Full Depth | Slab Replacement - PCC |
| 62 | Low | Corner Break | Crack Sealing - PCC | - |
| 62 | Medium | Corner Break | Patching - PCC Full Depth | - |
| 62 | High | Corner Break | Patching - PCC Full Depth | Patching - PCC Full Depth |
| 63 | Low | Linear Cracking | - | - |
| 63 | Medium | Linear Cracking | Crack Sealing - PCC | Crack Sealing - PCC |
| 63 | High | Linear Cracking | Patching - PCC Partial Depth | Patching - PCC Full Depth |
| 64 | Low | Durability Cracking | - | - |
| 64 | Medium | Durability Cracking | Patching - PCC Full Depth | Patching - PCC Full Depth |
| 64 | High | Durability Cracking | Slab Replacement - PCC | Slab Replacement - PCC |
| 65 | Low | Jt. Seal Damage | - | - |
| 65 | Medium | Jt. Seal Damage | Joint Seal (Localized) | - |
| 65 | High | Jt. Seal Damage | Joint Seal (Localized) | - |
| 66 | Low | Small Patch | - | - |
| 66 | Medium | Small Patch | Patching - PCC Partial Depth | - |
| 66 | High | Small Patch | Patching - PCC Partial Depth | Patching - PCC Partial Depth |
| 67 | Low | Large Patch | - | - |
| 67 | Medium | Large Patch | Patching - PCC Full Depth | - |
| 67 | High | Large Patch | Patching - PCC Full Depth | Patching - PCC Full Depth |
| 68 | N/A | Popouts | - | - |
| 69 | N/A | Pumping | Joint Seal (Localized) | - |
| 70 | Low | Scaling | - | - |
| 70 | Medium | Scaling | Patching - PCC Partial Depth | - |
| 70 | High | Scaling | Slab Replacement - PCC | Slab Replacement - PCC |
| 71 | Low | Faulting | - | - |
| 71 | Medium | Faulting | Grinding (Localized) | - |
| 71 | High | Faulting | Grinding (Localized) | Grinding (Localized) |
| 72 | Low | Shattered Slab | - | - |
| 72 | Medium | Shattered Slab | Slab Replacement - PCC | - |
| 72 | High | Shattered Slab | Slab Replacement - PCC | Slab Replacement - PCC |
| 73 | N/A | Shrinkage Cracking | - | - |
| 74 | Low | Joint Spall | - | - |
| 74 | Medium | Joint Spall | Patching - PCC Partial Depth | - |
| 74 | High | Joint Spall | Patching - PCC Partial Depth | Patching - PCC Partial Depth |
| 75 | Low | Corner Spall | - | - |
| 75 | Medium | Corner Spall | Patching - PCC Partial Depth | - |
| 75 | High | Corner Spall | Patching - PCC Partial Depth | Patching - PCC Partial Depth |
| 76 | Low | ASR | - | - |
| 76 | Medium | ASR | Slab Replacement - PCC | - |
| 76 | High | ASR | Slab Replacement - PCC | Slab Replacement - PCC |
(-) No action required—monitor pavement.
Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025