Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025
Overview – Pavement Inspection Report
Airport Id | DOT Region | Inspection Year | Pavement Area (sf) | Section Count | Region | NPIAS Category | NPIAS Sub Category | Part 139 |
|---|---|---|---|---|---|---|---|---|
| Adak | Southcoast | 2023 | 4,036,542 | 12 | Southcoast | CS | Nonprimary | Yes |
| Akutan | Southcoast | 2024 | 445,948 | 3 | Southcoast | GA | Basic | No |
| Aniak | Central | 2024 | 1,099,403 | 10 | Central | CS | Nonhub | No |
| Atka | Southcoast | 2023 | 590,000 | 5 | Southcoast | GA | Basic | No |
| Barrow | Northern | 2024 | 2,466,328 | 18 | Northern | CS | Nonhub | Yes |
| Bethel | Central | 2024 | 4,305,386 | 64 | Central | CS | Nonhub | Yes |
| Birchwood | Central | 2024 | 1,994,695 | 16 | Central | GA | Local | No |
| Clear | Northern | 2023 | 635,013 | 6 | Northern | GA | Unclassified | No |
| Cold Bay | Southcoast | 2023 | 3,129,240 | 18 | Southcoast | CS | Nonprimary | Yes |
| Cordova | Northern | 2024 | 1,900,713 | 24 | Northern | CS | Nonhub | Yes |
| Deadhorse | Northern | 2023 | 3,023,013 | 18 | Northern | CS | Nonhub | Yes |
| Dillingham | Central | 2023 | 1,966,900 | 11 | Central | CS | Nonhub | Yes |
| Fairbanks | Northern | 2024 | 9,639,257 | 95 | Northern | CS | Small Hub | Yes |
| Galena | Northern | 2024 | 2,105,726 | 15 | Northern | CS | Nonprimary | No |
| Gambell | Northern | 2024 | 564,150 | 5 | Northern | CS | Nonprimary | No |
| Gulkana | Northern | 2023 | 924,952 | 12 | Northern | GA | Local | No |
| Gustavus | Southcoast | 2023 | 2,439,952 | 26 | Southcoast | CS | Nonhub | Yes |
| Haines | Southcoast | 2024 | 1,055,266 | 13 | Southcoast | CS | Nonhub | No |
| Healy R. | Northern | 2023 | 489,782 | 11 | Northern | GA | Basic | No |
| Homer | Central | 2025 | 1,591,705 | 12 | Central | CS | Nonhub | Yes |
| Hoonah | Southcoast | 2024 | 597,958 | 6 | Southcoast | CS | Nonprimary | No |
| Iliamna | Southcoast | 2022 | 1,713,282 | 16 | Southcoast | CS | Nonprimary | No |
| Juneau | Southcoast | 2025 | 4,889,678 | 63 | Southcoast | CS | Nonhub | Yes |
| Kake | Southcoast | 2024 | 528,469 | 5 | Southcoast | GA | Basic | No |
| Kenai | Central | 2024 | 4,246,828 | 36 | Central | CS | Nonhub | Yes |
| Ketchikan | Southcoast | 2022 | 2,363,965 | 21 | Southcoast | CS | Nonhub | Yes |
| KingSalmon | Southcoast | 2024 | 3,207,433 | 25 | Southcoast | CS | Nonhub | Yes |
| Klawock | Southcoast | 2022 | 896,900.01 | 5 | Southcoast | CS | Nonhub | No |
| Kodiak | Southcoast | 2026 | 4,399,012 | 36 | Southcoast | CS | Nonhub | Yes |
| Kotzebue | Northern | 2024 | 1,985,801 | 24 | Northern | CS | Nonhub | Yes |
| McGrath | Central | 2023 | 1,311,478 | 13 | Central | GA | Local | No |
| Merrill | Central | 2026 | 3,864,020 | 65 | Central | CS | Nonhub | No |
| Nenana | Northern | 2022 | 870,345 | 9 | Northern | GA | Basic | No |
| Nome | Northern | 2024 | 2,965,700 | 37 | Northern | CS | Nonhub | Yes |
| Northway | Northern | 2022 | 826,441 | 7 | Northern | GA | Basic | No |
| Palmer | Central | 2023 | 3,821,453 | 39 | Central | GA | Local | No |
| Petersburg | Southcoast | 2022 | 1,440,226.02 | 16 | Southcoast | CS | Nonhub | Yes |
| Point Hope | Northern | 2024 | 454,414 | 7 | Northern | CS | Nonprimary | No |
| Sand Point | Southcoast | 2023 | 1,363,350 | 12 | Southcoast | CS | Nonprimary | Yes |
| Seward | Central | 2024 | 1,204,641 | 15 | Central | GA | Local | No |
| Shishmaref | Northern | 2024 | 475,032 | 7 | Northern | CS | Nonprimary | No |
| Sitka | Southcoast | 2022 | 2,117,332.03 | 22 | Southcoast | CS | Nonhub | Yes |
| Skagway | Southcoast | 2024 | 1,003,684 | 15 | Southcoast | CS | Nonprimary | No |
| Soldotna | Central | 2024 | 3,088,691 | 26 | Central | GA | Local | No |
| StGeorge | Southcoast | 2023 | 932,650 | 5 | Southcoast | GA | Basic | No |
| StPaul | Southcoast | 2023 | 1,311,035 | 8 | Southcoast | CS | Nonprimary | No |
| Talkeetna | Central | 2023 | 804,604.01 | 13 | Central | GA | Local | No |
| Tok | Northern | 2022 | 407,166 | 7 | Northern | GA | Local | No |
| Unalakleet | Northern | 2024 | 1,508,949 | 10 | Northern | CS | Nonhub | No |
| Unalaska | Southcoast | 2026 | 919,344 | 11 | Southcoast | CS | Nonhub | Yes |
| Valdez | Northern | 2022 | 2,360,605 | 12 | Northern | CS | Nonhub | Yes |
| Wasilla | Central | 2024 | 1,807,157 | 20 | Central | GA | Local | No |
| Wrangell | Southcoast | 2022 | 1,481,277.03 | 14 | Southcoast | CS | Nonhub | Yes |
| Yakutat | Southcoast | 2024 | 3,534,815 | 38 | Southcoast | CS | Nonhub | Yes |
Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025