Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025
Overview – Pavement Inspection Report
Loading map...
Airport Id | DOT Region | Inspection Year | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adak | Southcoast | 2023 | - | - | 42 | - | - | 38 | 37 | 36 | 35 | 34 |
| Akutan | Southcoast | 2024 | - | - | - | 88 | - | 85 | 84 | 83 | 82 | 81 |
| Aniak | Central | 2024 | - | - | - | 89 | - | 85 | 84 | 82 | 81 | 79 |
| Atka | Southcoast | 2023 | - | - | 75 | - | - | 69 | 67 | 66 | 64 | 62 |
| Barrow | Northern | 2024 | - | - | - | 76 | - | 68 | 65 | 62 | 61 | 60 |
| Bethel | Central | 2024 | - | - | - | 79 | - | 71 | 68 | 66 | 64 | 62 |
| Birchwood | Central | 2024 | - | - | - | 77 | - | 73 | 71 | 68 | 67 | 65 |
| Clear | Northern | 2023 | - | - | 53 | - | - | 46 | 44 | 42 | 40 | 38 |
| Cold Bay | Southcoast | 2023 | - | - | 88 | - | - | 84 | 83 | 82 | 81 | 80 |
| Cordova | Northern | 2024 | - | - | - | 71 | - | 67 | 65 | 62 | 60 | 58 |
| Deadhorse | Northern | 2023 | - | - | 76 | - | - | 71 | 70 | 69 | 67 | 66 |
| Dillingham | Central | 2023 | - | - | 83 | - | - | 79 | 77 | 76 | 74 | 72 |
| Fairbanks | Northern | 2024 | - | - | - | 76 | - | 72 | 70 | 68 | 66 | 64 |
| Galena | Northern | 2024 | - | - | - | 73 | - | 66 | 64 | 62 | 59 | 56 |
| Gambell | Northern | 2024 | - | - | - | 78 | - | 75 | 74 | 73 | 71 | 70 |
| Gulkana | Northern | 2023 | - | - | 79 | - | - | 74 | 72 | 71 | 69 | 67 |
| Gustavus | Southcoast | 2023 | - | - | 97 | - | - | 91 | 90 | 89 | 88 | 87 |
| Haines | Southcoast | 2024 | - | - | - | 70 | - | 67 | 66 | 65 | 64 | 63 |
| Healy R. | Northern | 2023 | - | - | 42 | - | - | 35 | 33 | 31 | 29 | 26 |
| Homer | Central | 2025 | - | - | - | - | 97 | 92 | 90 | 88 | 86 | 85 |
| Hoonah | Southcoast | 2024 | - | - | - | 57 | - | 54 | 52 | 51 | 50 | 48 |
| Iliamna | Southcoast | 2022 | - | 64 | - | - | - | 59 | 58 | 57 | 56 | 55 |
| Juneau | Southcoast | 2025 | - | - | - | - | 81 | 77 | 75 | 73 | 71 | 69 |
| Kake | Southcoast | 2024 | - | - | - | 84 | - | 81 | 80 | 79 | 77 | 76 |
| Kenai | Central | 2024 | - | - | - | 65 | - | 61 | 59 | 57 | 55 | 53 |
| Ketchikan | Southcoast | 2022 | - | 77 | - | - | - | 69 | 66 | 64 | 62 | 59 |
| KingSalmon | Southcoast | 2024 | - | - | - | 74 | - | 69 | 68 | 66 | 64 | 62 |
| Klawock | Southcoast | 2022 | - | 74 | - | - | - | 67 | 65 | 64 | 62 | 61 |
| Kodiak | Southcoast | 2026 | - | - | - | - | - | 90 | 83 | 81 | 79 | 77 |
| Kotzebue | Northern | 2024 | - | - | - | 88 | - | 84 | 82 | 81 | 80 | 78 |
| McGrath | Central | 2023 | - | - | 87 | - | - | 81 | 79 | 78 | 76 | 75 |
| Merrill | Central | 2026 | - | - | - | - | - | 82 | 77 | 75 | 73 | 71 |
| Nenana | Northern | 2022 | - | 64 | - | - | - | 55 | 52 | 50 | 48 | 45 |
| Nome | Northern | 2024 | - | - | - | 85 | - | 76 | 73 | 71 | 69 | 68 |
| Northway | Northern | 2022 | - | 44 | - | - | - | 35 | 33 | 31 | 29 | 27 |
| Palmer | Central | 2023 | - | - | 76 | - | - | 70 | 68 | 66 | 65 | 63 |
| Petersburg | Southcoast | 2022 | - | 72 | - | - | - | 64 | 63 | 60 | 58 | 56 |
| Point Hope | Northern | 2024 | - | - | - | 99 | - | 88 | 84 | 80 | 78 | 76 |
| Sand Point | Southcoast | 2023 | - | - | 82 | - | - | 79 | 77 | 76 | 75 | 74 |
| Seward | Central | 2024 | - | - | - | 56 | - | 54 | 52 | 51 | 49 | 48 |
| Shishmaref | Northern | 2024 | - | - | - | 65 | - | 62 | 59 | 54 | 49 | 45 |
| Sitka | Southcoast | 2022 | - | 84 | - | - | - | 79 | 78 | 76 | 75 | 73 |
| Skagway | Southcoast | 2024 | - | - | - | 64 | - | 61 | 60 | 59 | 59 | 58 |
| Soldotna | Central | 2024 | - | - | - | 83 | - | 80 | 78 | 76 | 75 | 73 |
| StGeorge | Southcoast | 2023 | - | - | 84 | - | - | 80 | 79 | 77 | 76 | 75 |
| StPaul | Southcoast | 2023 | - | - | 84 | - | - | 80 | 79 | 78 | 77 | 76 |
| Talkeetna | Central | 2023 | - | - | 81 | - | - | 76 | 74 | 73 | 71 | 69 |
| Tok | Northern | 2022 | - | 51 | - | - | - | 43 | 41 | 39 | 38 | 36 |
| Unalakleet | Northern | 2024 | - | - | - | 59 | - | 53 | 51 | 48 | 46 | 44 |
| Unalaska | Southcoast | 2026 | - | - | - | - | - | 93 | 91 | 90 | 90 | 89 |
| Valdez | Northern | 2022 | - | 70 | - | - | - | 61 | 59 | 58 | 56 | 55 |
| Wasilla | Central | 2024 | - | - | - | 72 | - | 69 | 68 | 66 | 65 | 64 |
| Wrangell | Southcoast | 2022 | - | 78 | - | - | - | 71 | 70 | 68 | 67 | 66 |
| Yakutat | Southcoast | 2024 | - | - | - | 60 | - | 56 | 54 | 52 | 50 | 48 |
Pavement Condition Index (PCI)
PCI Values / General Pavement Recommendations
(85-100) Preventative Maintenance
(70-84) Preventative / Corrective Maintenance
(55-69) Rehabilitation
(40-54) Reconstruct
(25-39) Reconstruct
(10-24) Reconstruct
(0-9) Reconstruct
© 2025